Bonus Rates (per thousand Sum Assured)

Year
1990 17
1991 17
1992 17
1993 17
1994 17
1995 17
1996 17
1997 17
1998 17
1999 20
2000 20
2001 20
2002 21
2003 22

 

Year
2004 23
2005 24
2006 25
2007 26
2008 28
2009 29
2010 30
2011 31
2012 32
2013 31
2014 32
2015 32
2016 32.5
2017 32.5
2018 32.5
2019 9.75
2020 9.75
2021 8.3
Year Endowment
Regular Bonus
less than 10 yrs 11 -20 yrs above 20 yrs
1990 17 17 17
1991 17 17 17
1992 17 17 17
1993 17 17 17
1994 17 17 17
1995 17 17 17
1996 17 17 17
1997 17 17 17
1998 17 17 17
1999 20 20 20
2000 20 20 20
2001 20 20 20
2002 21 21 21
2003 22 22 22
2004 23 23 23
2005 24 24 24
Year Endowment
Regular Bonus
less than 10 yrs 11 -20 yrs above 20 yrs
2006 25 25 25
2007 26 26 26
2008 28 28 28
2009 29 29 29
2010 29 30 31
2011 30 31 32
2012 30.5 32 33
2013 29.5 31 32
2014 30.5 32 33
2015 30.5 32 33
Year Endowment
Regular Bonus
upto 10 yrs 11 -15 yrs 16 -20 yrs above 20 yrs
2016 31 32.5 32.5 33.5
2017 31 32.5 32.5 33.5
2018 31 32.5 32.5 33.5
2019 9.30 9.75 9.75 10.05
2020 9.30 9.75 9.75 10.05
2021 7.90 7.90 8.30 8.30
Year Endowment – single
Regular Bonus
less than 10 yrs 11 -20 yrs above 20 yrs
1990 17 17 17
1991 17 17 17
1992 17 17 17
1993 17 17 17
1994 17 17 17
1995 17 17 17
1996 17 17 17
1997 17 17 17
1998 17 17 17
1999 20 20 20
2000 20 20 20
2001 20 20 20
2002 21 21 21
2003 22 22 22
2004 23 23 23
2005 24 24 24
Year Endowment – single
Regular Bonus
less than 10 yrs 11 -20 yrs above 20 yrs
2006 25 25 25
2007 26 26 26
2008 28 28 28
2009 29 29 29
2010 29 30 31
2011 30 31 32
2012 30.5 32 33
2013 27.5 27.5 27.5
2014 27.5 29 30
2015 27.5 29 30

 

Year Endowment – single
Regular Bonus
upto 10 yrs 11 -15 yrs 16 -20 yrs above 20 yrs
2016 28 29.5 29.5 30.5
2017 28 29.5 29.5 30.5
2018 28 29.5 29.5 30.5
2019 8.40 8.85 8.85 9.15
2020 8.40 8.85 8.85 9.15
2021 7.10 7.10 7.50 7.50
Year Cash Back
Regular Bonus
Term 12 Term 15 Term 18 <=20 yrs
1990 17 17 17 17
1991 17 17 17 17
1992 17 17 17 17
1993 17 17 17 17
1994 17 17 17 17
1995 17 17 17 17
1996 17 17 17 17
1997 17 17 17 17
1998 17 17 17 17
1999 19 19 19 19
2000 19 19 19 19
2001 19 19 19 19
2002 20 20 20 20
2003 21 21 21 21
2004 22 22 22 22
2005 22 24 24 24
2006 24 25 25 25
2007 25 26 26 26
2008 27 28 28 28
2009 28 29 29 29
Year Term<=15 Term >15
2010 29 30
Year Term<=15 16-20 Term >20
2011 30 31 32
2012 31 32 33
2013 30 31 32
2014 31 32 33
2015 31 32 33

 

Year Term<=15 16-20 Term 25
2016 31.5 32.5 33.5
2017 31.5 32.5 33.5
2018 31.5 32.5 33.5
2019 9.45 9.75 10.05
2020 9.45 9.75 10.05
2021 8 8.30 8.50

 

Year Deferred annuity plans
Regular Bonus
upto 5 yrs 6-10 yrs 11-15 yrs above 15 yrs
2006 22 22 22 22
2007 23 23 23 23
2008 25 25 25 25
2009 26 26 26 26
2010 26 27 27 28
2011 27 28 28 29
2012 27.5 28.5 29 30
2013 26.5 27.5 28 29
2014 27.5 28.5 29 30
2015 27.5 28.5 29 30
2016 28 29 29.5 30.5
2017 28 29 29.5 30.5
2018 28 29 29.5 30.5
2019 8.40 8.70 8.85 9.15
2020 8.40 8.70 8.85 9.15
2021 7.10 7.40 7.50 7.80

Special Terminal Bonus of USD 7 per 1000 Sum Assured has been declared for all eligible policies maturing between 1st June 2022 to 31st May 2023.

Apart from the above regular bonus, terminal bonus is also paid to eligible policies